Shire Awards
The people of the shire are forever working hard, slaving day and night to make this Kingdom a better place for all. As such, the Crown often bestows honours onto these humble folk in recognition of their service, skills and knowledge.
Below are just some of the awards and honours granted unto the current populace of the Shire of Vanished Wood.
| 2007 | |||
|---|---|---|---|
| Jan 13 | Twm ap Twm | ODH | Order of the Dragon's Heart |
| Jan 13 | Catalina of Vanished Wood | AOA | Award of Arms |
| 2006 | |||
| Nov 4 | Vladimir Auslander | AOA | Award of Arms |
| Nov 4 | Erc Glissan | AOA | Award of Arms |
| Nov 4 | Maria Isabella Juana Vadalia DeBolsa | AOA | Award of Arms |
| Nov 4 | Elaine Henault de St Hyaun | AOA | Award of Arms |
| Nov 4 | Melissande de la Foret | APF | Award of the Purple Fret |
| Nov 4 | Runa Kolhunda | AOA | Award of Arms |
| May 27 | Sean O'Shaughnessy | Court | Court Baron / Baroness |
| Feb 11 | Sarah von Brandenburg | AOA | Award of Arms |
| 2005 | |||
| Nov 5 | John Malkin a Malkin | OCK | Order of the Cavendish Knot |
| Nov 5 | Runa Kolhunda | AAB | Award of the Baton |
| Feb 12 | Acelina of Derelei | ODH | Order of the Dragon's Heart |
| Jan 15 | Seamus ua Murchada | OE | Order of the (Evergreen) |
| 2004 | |||
| Aug 19 | Nicholaa Halden | Pelican | Order of the Pelican |
| Apr 3 | Acelina of Derelei | APF | Award of the Purple Fret |
| Jan 10 | Alys de Montfort | AOA | Award of Arms |
| 2003 | |||
| Dec 13 | Sarah von Brandenburg | AAB | Award of the Baton |
| Nov 1 | Melissande de la Foret | AOA | Award of Arms |
| Nov 1 | Katerina of Vanished Wood | AOA | Award of Arms |
| May 10 | Lyse Herrenjager | AOA | Award of Arms |
| Apr 12 | Finley ap Rosin | AKC | Award of the Kings Chalice |
| Apr 12 | Avelyn of Brodick | AKC | Award of the Kings Chalice |
| Feb 1 | Gavin White of Westburgh | OSO | Order of the Silver Oak |
| Feb 1 | Sean O'Shaughnessy | Pelican | Order of the Pelican |
| Jan 25 | Sarah von Brandenburg | AAC | Award of the Silver Acorn |
| 2002 | |||
| Nov 9 | Guerric der Wilde Fuchs | APF | Award of the Purple Fret |
| Nov 9 | Finley ap Rosin | APF | Award of the Purple Fret |
| Oct 19 | Meurig ap Cynfarch | AOA | Award of Arms |
| Oct 19 | Onnen merch Dinogad | AOA | Award of Arms |
| Jul 22 | John Malkin a Malkin | APF | Award of the Purple Fret |
| May 10 | Acelina of Derelei | OW | Order of the Willow |
| May 10 | Sarah von Brandenburg | ADT | Award of the Dragon's Treasure |
| Apr 13 | Nicholaa Halden | ODH | Order of the Dragon's Heart |
| Feb 2 | Nicholaa Halden | APF | Award of the Purple Fret |
| Feb 2 | Sean O'Shaughnessy | ODH | Order of the Dragon's Heart |
| 2001 | |||
| Aug 15 | Kiyohara Matsugu Yoshiaki | APF | Award of the Purple Fret |
| May 27 | Gavin White of Westburgh | APF | Award of the Purple Fret |
| May 27 | Hugh Rose de Kilravock | AOA | Award of Arms |
| May 27 | Katherine von Schlosserwald | APF | Award of the Purple Fret |
| Apr 21 | Guerric der Wilde Fuchs | KSCA | Order of Chivalry -- Knight |
| Jan 20 | Guerric der Wilde Fuchs | ORC | Order of the Red Company |
| 1999 | |||
| Dec 11 | Ethylwulf Kildare | APF | Award of the Purple Fret |
| 1998 | |||
| Jul 26 | Sahar umm Yasamine | OW | Order of the Willow |
| 1997 | |||
| Aug 14 | William Talbot | AKC | Award of the Kings Chalice |
| Aug 14 | Amy Talbot | AKC | Award of the Kings Chalice |
| Jul 26 | Seamus ua Murchada | OSO | Order of the Silver Oak |
| 1996 | |||
| Sep 28 | William Talbot | ADG | Award of the Doe's Grace |
| Sep 28 | Amy Talbot | ADG | Award of the Doe's Grace |
| Jun 22 | Aldred of Ascalon | OSO | Order of the Silver Oak |
| Jun 22 | Kiyohara Matsugu Yoshiaki | AOA | Award of Arms |
| Jun 22 | Twm ap Twm | APF | Award of the Purple Fret |
| Jun 22 | Acelina of Derelei | APF | Award of the Purple Fret |
| 1995 | |||
| May 27 | Amy Talbot | Laurel | Order of the Laurel |
| Jan 7 | Guerric der Wilde Fuchs | AOA | Award of Arms |
| Jan 7 | Arwyn of Ravenspur | APF | Award of the Purple Fret |
| 1994 | |||
| Apr 30 | Seamus ua Murchada | AOA | Award of Arms |
| Apr 30 | Sahar umm Yasamine | AOA | Award of Arms |
| Jan 22 | William Talbot | KSCA | Order of Chivalry -- Knight |
| 1992 | |||
| Feb 8 | William Talbot | Laurel | Order of the Laurel |
| 1991 | |||
| Dec 14 | Aline of Bamborough | AOA | Award of Arms |
| Dec 14 | Twm ap Twm | AOA | Award of Arms |
| Dec 14 | Avelyn of Brodick | APF | Award of the Purple Fret |
| Jul 13 | Sean O'Shaughnessy | OW | Order of the Willow |
| 1990 | |||
| Jul 21 | William Talbot | OSO | Order of the Silver Oak |
| May 26 | Nicholaa Halden | APF | Award of the Purple Fret |
| 1989 | |||
| Jan 21 | Aldred of Ascalon | AOA | Award of Arms |
| 1988 | |||
| Oct 29 | William Talbot | OW | Order of the Willow |
| Oct 29 | Amy Talbot | OW | Order of the Willow |
| Jun 4 | Sean O'Shaughnessy | APF | Award of the Purple Fret |
| Jan 16 | Avelyn of Brodick | OW | Order of the Willow |
| 1987 | |||
| Oct 24 | Ethylwulf Kildare | OSO | Order of the Silver Oak |
| Sep 19 | Sean O'Shaughnessy | AOA | Award of Arms |
| Jul 14 | William Talbot | AOA | Award of Arms |
| Jul 14 | Arwyn of Ravenspur | OW | Order of the Willow |
| 1986 | |||
| May 25 | Arwyn of Ravenspur | APF | Award of the Purple Fret |
| 1985 | |||
| Mar 2 | Katherine von Schlosserwald | OW | Order of the Willow |
| 1984 | |||
| May 26 | Finley ap Rosin | AOA | Award of Arms |
| May 26 | Avelyn of Brodick | AOA | Award of Arms |
| Mar 3 | Ethylwulf Kildare | AOA | Award of Arms |
| 1982 | |||
| Jan 9 | Katherine von Schlosserwald | AOA | Award of Arms |
| 1979 | |||
| Oct 13 | John Malkin a Malkin | AOA | Award of Arms |
| Jan 6 | Nicholaa Halden | OW | Order of the Willow |
| 1976 | |||
| Jul 10 | Nicholaa Halden | AOA | Award of Arms |

